
[modalsurvey id="1909808205" style="flat"]
Pais | Casos | 24h | Mortes | 24h | Recuperados | % | Ativo | Testes |
---|---|---|---|---|---|---|---|---|
United States | 46,184,697 | – | 753,900 | – | 35,901,392 | 77.7% | 9,529,405 | 677,381,006 |
India | 34,157,608 | – | 453,723 | – | 33,522,043 | 98.1% | 181,842 | 597,066,481 |
Brazil | 21,697,341 | – | 604,764 | – | 20,875,999 | 96.2% | 216,578 | 63,776,166 |
United Kingdom | 8,689,949 | – | 139,326 | – | 7,086,096 | 81.5% | 1,464,527 | 324,387,705 |
Russia | 8,168,305 | – | 228,453 | – | 7,117,060 | 87.1% | 822,792 | 202,100,000 |
Turkey | 7,772,604 | – | 68,472 | – | 7,201,620 | 92.7% | 502,512 | 93,450,205 |
France | 7,108,206 | – | 117,411 | – | 6,900,956 | 97.1% | 89,839 | 151,204,954 |
Iran | 5,844,589 | – | 124,928 | – | 5,388,496 | 92.2% | 331,165 | 32,619,228 |
Argentina | 5,277,525 | – | 115,796 | – | 5,143,070 | 97.5% | 18,659 | 24,692,014 |
Spain | 4,995,176 | – | 87,102 | – | 4,846,456 | 97% | 61,618 | 66,213,858 |
Colombia | 4,986,249 | – | 126,959 | – | 4,830,746 | 96.9% | 28,544 | 26,405,615 |
Italy | 4,733,557 | – | 131,763 | – | 4,528,065 | 95.7% | 73,729 | 100,153,800 |
Germany | 4,455,400 | – | 95,794 | – | 4,192,000 | 94.1% | 167,606 | 73,348,901 |
Indonesia | 4,238,594 | – | 143,153 | – | 4,080,351 | 96.3% | 15,090 | 44,580,411 |
Mexico | 3,772,556 | – | 285,669 | – | 3,133,267 | 83.1% | 353,620 | 11,158,446 |
Poland | 2,961,923 | – | 76,359 | – | 2,681,591 | 90.5% | 203,973 | 21,758,129 |
South Africa | 2,918,366 | – | 88,835 | – | 2,810,316 | 96.3% | 19,215 | 18,283,702 |
Philippines | 2,745,889 | – | 41,520 | – | 2,637,531 | 96.1% | 66,838 | 22,430,739 |
Ukraine | 2,725,385 | – | 63,003 | – | 2,361,365 | 86.6% | 301,017 | 13,854,545 |
Malaysia | 2,420,222 | – | 28,312 | – | 2,311,213 | 95.5% | 80,697 | 33,158,632 |
Peru | 2,192,205 | – | 199,945 | – | – | 0% | 1,992,260 | 18,640,751 |
Netherlands | 2,070,597 | – | 18,290 | – | 1,971,525 | 95.2% | 80,782 | 17,790,280 |
Iraq | 2,043,963 | – | 22,901 | – | 1,982,232 | 97% | 38,830 | 15,645,551 |
Thailand | 1,831,389 | – | 18,625 | – | 1,710,447 | 93.4% | 102,317 | 9,201,621 |
Czechia | 1,722,446 | – | 30,593 | – | 1,665,000 | 96.7% | 26,853 | 39,680,356 |
Japan | 1,716,088 | – | 18,173 | – | 1,691,688 | 98.6% | 6,227 | 26,021,893 |
Canada | 1,694,095 | – | 28,687 | – | 1,636,245 | 96.6% | 29,163 | 45,394,437 |
Chile | 1,678,023 | – | 37,651 | – | 1,627,411 | 97% | 12,961 | 23,008,173 |
Bangladesh | 1,566,907 | – | 27,801 | – | 1,530,083 | 97.6% | 9,023 | 10,171,523 |
Romania | 1,534,942 | – | 43,844 | – | 1,300,368 | 84.7% | 190,730 | 14,221,363 |
Israel | 1,321,894 | – | 8,039 | – | 1,299,835 | 98.3% | 14,020 | 28,799,673 |
Belgium | 1,305,678 | – | 25,835 | – | 1,199,069 | 91.8% | 80,774 | 21,075,005 |
Pakistan | 1,267,393 | – | 28,344 | – | 1,214,663 | 95.8% | 24,386 | 20,405,357 |
Sweden | 1,165,996 | – | 14,956 | – | 1,133,621 | 97.2% | 17,419 | 13,014,907 |
Serbia | 1,085,728 | – | 9,388 | – | 951,675 | 87.7% | 124,665 | 6,120,952 |
Portugal | 1,083,651 | – | 18,125 | – | 1,034,721 | 95.5% | 30,805 | 19,514,252 |
Morocco | 943,652 | – | 14,600 | – | 923,609 | 97.9% | 5,443 | 9,981,184 |
Cuba | 943,038 | – | 8,153 | – | 928,790 | 98.5% | 6,095 | 10,303,786 |
Kazakhstan | 924,802 | – | 11,879 | – | 867,961 | 93.9% | 44,962 | 11,575,012 |
Vietnam | 881,522 | – | 21,543 | – | 803,326 | 91.1% | 56,653 | 42,517,091 |
Switzerland | 862,408 | – | 11,193 | – | 819,087 | 95% | 32,128 | 11,479,392 |
Jordan | 849,000 | – | 10,930 | – | 820,902 | 96.7% | 17,168 | 10,694,943 |
Hungary | 843,825 | – | 30,492 | – | 793,842 | 94.1% | 19,491 | 7,236,933 |
Nepal | 808,096 | – | 11,337 | – | 785,813 | 97.2% | 10,946 | 4,357,479 |
Austria | 791,226 | – | 11,233 | – | 751,994 | 95% | 27,999 | 94,311,747 |
United Arab Emirates | 739,106 | – | 2,128 | – | 733,008 | 99.2% | 3,970 | 90,744,190 |
Tunisia | 711,397 | – | 25,132 | – | 684,968 | 96.3% | 1,297 | 3,035,820 |
Greece | 711,128 | – | 15,555 | – | 661,280 | 93% | 34,293 | 24,318,320 |
Georgia | 684,337 | – | 9,657 | – | 624,688 | 91.3% | 49,992 | 9,836,602 |
Lebanon | 636,147 | – | 8,441 | – | 610,142 | 95.9% | 17,564 | 4,780,275 |
Guatemala | 591,767 | – | 14,566 | – | 567,485 | 95.9% | 9,716 | 2,800,027 |
Belarus | 582,111 | – | 4,482 | – | 554,449 | 95.2% | 23,180 | 9,294,649 |
Bulgaria | 559,893 | – | 22,839 | – | 465,032 | 83.1% | 72,022 | 5,209,624 |
Costa Rica | 554,604 | – | 6,895 | – | 480,720 | 86.7% | 66,989 | 2,471,064 |
Saudi Arabia | 548,162 | – | 8,774 | – | 537,208 | 98% | 2,180 | 29,981,415 |
Sri Lanka | 534,975 | – | 13,574 | – | 502,740 | 94% | 18,661 | 5,381,256 |
Ecuador | 514,087 | – | 32,937 | – | 443,880 | 86.3% | 37,270 | 1,895,185 |
Azerbaijan | 511,974 | – | 6,847 | – | 482,578 | 94.3% | 22,549 | 5,081,920 |
Bolivia | 508,702 | – | 18,891 | – | 471,189 | 92.6% | 18,622 | 2,495,305 |
Myanmar (Burma) | 492,509 | – | 18,491 | – | 445,748 | 90.5% | 28,270 | 4,700,777 |
Panama | 471,060 | – | 7,303 | – | 461,441 | 98% | 2,316 | 4,011,025 |
Paraguay | 460,646 | – | 16,229 | – | 444,128 | 96.4% | 289 | 1,876,965 |
Slovakia | 449,775 | – | 12,886 | – | 409,731 | 91.1% | 27,158 | 3,826,967 |
Croatia | 439,447 | – | 8,985 | – | 415,162 | 94.5% | 15,300 | 3,014,840 |
Ireland | 425,725 | – | 5,369 | – | 373,997 | 87.8% | 46,359 | 7,897,226 |
Palestinian Territories | 420,154 | – | 4,343 | – | 404,794 | 96.3% | 11,017 | 2,597,872 |
Kuwait | 412,449 | – | 2,459 | – | 409,490 | 99.3% | 500 | 4,654,108 |
Venezuela | 396,477 | – | 4,763 | – | 376,877 | 95.1% | 14,837 | 3,359,014 |
Uruguay | 391,700 | – | 6,069 | – | 383,967 | 98% | 1,664 | 3,745,627 |
Lithuania | 382,454 | – | 5,571 | – | 339,594 | 88.8% | 37,289 | 5,411,067 |
Dominican Republic | 374,722 | – | 4,100 | – | 364,203 | 97.2% | 6,419 | 2,167,853 |
Honduras | 373,838 | – | 10,182 | – | 115,022 | 30.8% | 248,634 | 1,078,735 |
Denmark | 373,803 | – | 2,696 | – | 360,119 | 96.3% | 10,988 | 85,074,419 |
Ethiopia | 361,027 | – | 6,316 | – | 331,267 | 91.8% | 23,444 | 3,630,744 |
Libya | 352,881 | – | 4,982 | – | 286,440 | 81.2% | 61,459 | 1,757,954 |
South Korea | 348,969 | – | 2,725 | – | 320,317 | 91.8% | 25,927 | 15,437,387 |
Mongolia | 346,455 | – | 1,626 | – | 313,256 | 90.4% | 31,573 | 4,030,048 |
Moldova | 323,469 | – | 7,386 | – | 302,147 | 93.4% | 13,936 | 1,946,058 |
Egypt | 321,967 | – | 18,151 | – | 271,792 | 84.4% | 32,024 | 3,693,367 |
Slovenia | 316,138 | – | 4,669 | – | 295,420 | 93.4% | 16,049 | 1,677,934 |
Oman | 304,116 | – | 4,107 | – | 299,492 | 98.5% | 517 | 25,000,000 |
Armenia | 291,052 | – | 5,944 | – | 258,486 | 88.8% | 26,622 | 1,958,792 |
Bahrain | 276,395 | – | 1,392 | – | 274,354 | 99.3% | 649 | 6,763,961 |
Kenya | 252,375 | – | 5,238 | – | 245,882 | 97.4% | 1,255 | 2,657,001 |
Bosnia & Herzegovina | 247,958 | – | 11,322 | – | 192,218 | 77.5% | 44,418 | 1,281,963 |
Qatar | 238,359 | – | 608 | – | 236,776 | 99.3% | 975 | 2,782,914 |
Nigeria | 209,960 | – | 2,850 | – | 198,026 | 94.3% | 9,084 | 3,142,971 |
Zambia | 209,610 | – | 3,658 | – | 205,768 | 98.2% | 184 | 2,563,656 |
Algeria | 205,599 | – | 5,881 | – | 141,017 | 68.6% | 58,701 | 230,861 |
Norway | 199,195 | – | 894 | – | 88,952 | 44.7% | 109,349 | 8,039,152 |
North Macedonia | 199,057 | – | 7,019 | – | 185,931 | 93.4% | 6,107 | 1,357,742 |
Latvia | 197,389 | – | 2,992 | – | 163,770 | 83% | 30,627 | 4,769,455 |
Botswana | 184,919 | – | 2,396 | – | 181,187 | 98% | 1,336 | 1,804,128 |
Uzbekistan | 182,819 | – | 1,300 | – | 178,695 | 97.7% | 2,824 | 1,377,915 |
Albania | 180,623 | – | 2,863 | – | 171,034 | 94.7% | 6,726 | 1,276,392 |
Kyrgyzstan | 180,348 | – | 2,647 | – | 174,934 | 97% | 2,767 | 1,757,194 |
Estonia | 178,610 | – | 1,449 | – | 156,637 | 87.7% | 20,524 | 2,065,689 |
Singapore | 162,026 | – | 280 | – | 132,892 | 82% | 28,854 | 20,667,026 |
Afghanistan | 155,931 | – | 7,252 | – | 127,460 | 81.7% | 21,219 | 769,098 |
Australia | 154,489 | – | 1,611 | – | 119,295 | 77.2% | 33,583 | 41,907,968 |
Finland | 153,156 | – | 1,139 | – | 46,000 | 30% | 106,017 | 7,377,474 |
Mozambique | 151,174 | – | 1,927 | – | 148,611 | 98.3% | 636 | 931,130 |
Montenegro | 139,963 | – | 2,057 | – | 133,233 | 95.2% | 4,673 | 792,256 |
Zimbabwe | 132,540 | – | 4,662 | – | 126,776 | 95.7% | 1,102 | 1,476,125 |
Ghana | 129,592 | – | 1,169 | – | 126,085 | 97.3% | 2,338 | 1,827,212 |
Namibia | 128,414 | – | 3,544 | – | 124,000 | 96.6% | 870 | 736,211 |
Uganda | 125,537 | – | 3,194 | – | 96,469 | 76.8% | 25,874 | 1,768,664 |
Cyprus | 121,274 | – | 567 | – | 90,755 | 74.8% | 29,952 | 9,420,908 |
Cambodia | 117,500 | – | 2,715 | – | 112,383 | 95.6% | 2,402 | 2,577,333 |
El Salvador | 112,290 | – | 3,544 | – | 94,069 | 83.8% | 14,677 | 1,347,189 |
Cameroon | 100,289 | – | 1,600 | – | 80,433 | 80.2% | 18,256 | 1,751,774 |
Rwanda | 99,288 | – | 1,316 | – | 45,510 | 45.8% | 52,462 | 3,024,785 |
China | 96,665 | – | 4,636 | – | 91,511 | 94.7% | 518 | 160,000,000 |
Jamaica | 87,970 | – | 2,153 | – | 56,271 | 64% | 29,546 | 630,456 |
Maldives | 86,550 | – | 240 | – | 84,918 | 98.1% | 1,392 | 1,570,360 |
Luxembourg | 80,603 | – | 842 | – | 78,173 | 97% | 1,588 | 3,571,354 |
Senegal | 73,880 | – | 1,876 | – | 71,987 | 97.4% | 17 | 828,345 |
Angola | 63,567 | – | 1,685 | – | 52,390 | 82.4% | 9,492 | 1,043,451 |
Malawi | 61,745 | – | 2,296 | – | 57,051 | 92.4% | 2,398 | 421,002 |
Côte d’Ivoire | 61,139 | – | 689 | – | 59,666 | 97.6% | 784 | 1,066,678 |
Congo - Kinshasa | 57,402 | – | 1,091 | – | 50,930 | 88.7% | 5,381 | 306,299 |
Trinidad & Tobago | 54,881 | – | 1,629 | – | 48,892 | 89.1% | 4,360 | 378,161 |
Réunion | 54,438 | – | 372 | – | 53,696 | 98.6% | 370 | 1,279,618 |
Guadeloupe | 54,350 | – | 736 | – | 2,250 | 4.1% | 51,364 | 495,286 |
Fiji | 51,977 | – | 673 | – | 48,915 | 94.1% | 2,389 | 434,351 |
Suriname | 47,677 | – | 1,048 | – | 29,409 | 61.7% | 17,220 | 143,082 |
Eswatini | 46,380 | – | 1,238 | – | 44,998 | 97% | 144 | 364,973 |
French Guiana | 43,938 | – | 298 | – | 9,995 | 22.7% | 33,645 | 420,456 |
Madagascar | 42,898 | – | 958 | – | 41,322 | 96.3% | 618 | 249,510 |
Martinique | 42,634 | – | 670 | – | 104 | 0.2% | 41,860 | 376,921 |
Syria | 40,630 | – | 2,467 | – | 25,390 | 62.5% | 12,773 | 103,566 |
French Polynesia | 40,178 | – | 635 | – | 33,500 | 83.4% | 6,043 | 26,355 |
Sudan | 39,550 | – | 3,038 | – | 32,872 | 83.1% | 3,640 | 238,579 |
Cape Verde | 38,098 | – | 347 | – | 37,380 | 98.1% | 371 | 211,025 |
Malta | 37,533 | – | 459 | – | 36,429 | 97.1% | 645 | 1,211,456 |
Mauritania | 36,820 | – | 791 | – | 35,586 | 96.6% | 443 | 483,736 |
Guyana | 34,800 | – | 887 | – | 30,372 | 87.3% | 3,541 | 343,392 |
Laos | 34,518 | – | 49 | – | 6,558 | 19% | 27,911 | 586,755 |
Gabon | 34,281 | – | 219 | – | 28,179 | 82.2% | 5,883 | 1,291,703 |
Guinea | 30,605 | – | 385 | – | 29,298 | 95.7% | 922 | 564,291 |
Papua New Guinea | 26,731 | – | 329 | – | 23,413 | 87.6% | 2,989 | 207,207 |
Tanzania | 26,034 | – | 724 | – | – | 0% | 25,310 | 0 |
Togo | 25,950 | – | 240 | – | 25,423 | 98% | 287 | 538,206 |
Belize | 25,244 | – | 473 | – | 22,000 | 87.1% | 2,771 | 295,778 |
Benin | 24,560 | – | 161 | – | 23,971 | 97.6% | 428 | 604,310 |
Haiti | 23,406 | – | 658 | – | 20,149 | 86.1% | 2,599 | 120,507 |
Bahamas | 22,154 | – | 630 | – | 20,153 | 91% | 1,371 | 153,310 |
Seychelles | 21,903 | – | 119 | – | 21,567 | 98.5% | 217 | 21,504 |
Lesotho | 21,575 | – | 656 | – | 12,164 | 56.4% | 8,755 | 231,821 |
Somalia | 21,269 | – | 1,180 | – | 9,927 | 46.7% | 10,162 | 239,292 |
Mayotte | 20,464 | – | 182 | – | 2,964 | 14.5% | 17,318 | 176,919 |
Burundi | 19,867 | – | 38 | – | 773 | 3.9% | 19,056 | 345,742 |
Timor-Leste | 19,759 | – | 120 | – | 19,572 | 99.1% | 67 | 169,501 |
Tajikistan | 17,086 | – | 124 | – | 16,960 | 99.3% | 2 | 0 |
Curaçao | 16,984 | – | 172 | – | 16,617 | 97.8% | 195 | 298,940 |
Mauritius | 16,951 | – | 145 | – | 1,854 | 10.9% | 14,952 | 358,675 |
Congo - Brazzaville | 16,408 | – | 239 | – | 12,421 | 75.7% | 3,748 | 188,207 |
Taiwan | 16,357 | – | 846 | – | 15,398 | 94.1% | 113 | 7,126,348 |
Nicaragua | 16,241 | – | 207 | – | 4,225 | 26% | 11,809 | 0 |
Aruba | 15,779 | – | 171 | – | 15,452 | 97.9% | 156 | 177,885 |
Mali | 15,741 | – | 558 | – | 14,524 | 92.3% | 659 | 443,473 |
Andorra | 15,404 | – | 130 | – | 15,182 | 98.6% | 92 | 193,595 |
Burkina Faso | 14,793 | – | 214 | – | 14,287 | 96.6% | 292 | 222,837 |
Barbados | 14,326 | – | 124 | – | 9,919 | 69.2% | 4,283 | 367,365 |
Djibouti | 13,436 | – | 181 | – | 13,175 | 98.1% | 80 | 233,081 |
Equatorial Guinea | 13,097 | – | 163 | – | 12,506 | 95.5% | 428 | 195,087 |
Iceland | 12,827 | – | 33 | – | 12,179 | 94.9% | 615 | 1,114,623 |
Jersey | 12,531 | – | 99 | – | 11,838 | 94.5% | 594 | 973,750 |
St. Lucia | 12,331 | – | 238 | – | 11,677 | 94.7% | 416 | 84,461 |
Hong Kong SAR China | 12,314 | – | 213 | – | 12,012 | 97.5% | 89 | 26,215,150 |
South Sudan | 12,279 | – | 133 | – | 11,889 | 96.8% | 257 | 245,170 |
Brunei | 11,672 | – | 79 | – | 9,091 | 77.9% | 2,502 | 465,058 |
Central African Republic | 11,478 | – | 100 | – | 6,859 | 59.8% | 4,519 | 60,228 |
New Caledonia | 10,388 | – | 252 | – | 55 | 0.5% | 10,081 | 42,756 |
Gambia | 9,946 | – | 339 | – | 9,600 | 96.5% | 7 | 103,647 |
Yemen | 9,650 | – | 1,835 | – | 6,145 | 63.7% | 1,670 | 265,253 |
Isle of Man | 9,040 | – | 57 | – | 8,156 | 90.2% | 827 | 128,771 |
Eritrea | 6,788 | – | 45 | – | 6,703 | 98.7% | 40 | 23,693 |
Sierra Leone | 6,396 | – | 121 | – | 4,393 | 68.7% | 1,882 | 160,729 |
Niger | 6,227 | – | 206 | – | 5,902 | 94.8% | 119 | 167,315 |
Guinea-Bissau | 6,131 | – | 141 | – | 5,407 | 88.2% | 583 | 101,418 |
Gibraltar | 5,842 | – | 98 | – | 5,557 | 95.1% | 187 | 379,429 |
Liberia | 5,811 | – | 287 | – | 5,458 | 93.9% | 66 | 128,246 |
Grenada | 5,795 | – | 194 | – | 5,469 | 94.4% | 132 | 78,536 |
Bermuda | 5,593 | – | 95 | – | 5,240 | 93.7% | 258 | 576,157 |
San Marino | 5,475 | – | 91 | – | 5,367 | 98% | 17 | 81,542 |
New Zealand | 5,449 | – | 28 | – | 4,402 | 80.8% | 1,019 | 3,870,822 |
Chad | 5,067 | – | 174 | – | 4,874 | 96.2% | 19 | 148,082 |
St. Vincent & Grenadines | 4,786 | – | 56 | – | 2,974 | 62.1% | 1,756 | 84,787 |
Sint Maarten | 4,468 | – | 75 | – | 4,347 | 97.3% | 46 | 53,105 |
Dominica | 4,465 | – | 30 | – | 4,070 | 91.2% | 365 | 86,865 |
Comoros | 4,200 | – | 147 | – | 4,034 | 96% | 19 | 0 |
Antigua & Barbuda | 3,994 | – | 97 | – | 3,352 | 83.9% | 545 | 17,674 |
St. Martin | 3,850 | – | 55 | – | 1,399 | 36.3% | 2,396 | 54,303 |
São Tomé & Príncipe | 3,691 | – | 56 | – | 3,174 | 86% | 461 | 14,689 |
Liechtenstein | 3,521 | – | 60 | – | 3,415 | 97% | 46 | 49,126 |
Monaco | 3,387 | – | 34 | – | 3,300 | 97.4% | 53 | 54,960 |
Turks & Caicos Islands | 2,948 | – | 23 | – | 2,866 | 97.2% | 59 | 94,789 |
British Virgin Islands | 2,725 | – | 37 | – | 2,649 | 97.2% | 39 | 82,570 |
St. Kitts & Nevis | 2,619 | – | 21 | – | 2,214 | 84.5% | 384 | 51,994 |
Bhutan | 2,617 | – | 3 | – | 2,605 | 99.5% | 9 | 1,183,746 |
Caribbean Netherlands | 2,373 | – | 19 | – | 2,251 | 94.9% | 103 | 25,579 |
St. Barthélemy | 1,589 | – | 6 | – | 462 | 29.1% | 1,121 | 38,369 |
Faroe Islands | 1,410 | – | 2 | – | 1,297 | 92% | 111 | 455,000 |
Cayman Islands | 1,165 | – | 2 | – | 905 | 77.7% | 258 | 136,206 |
Anguilla | 743 | – | 1 | – | 655 | 88.2% | 87 | 42,919 |
Greenland | 731 | – | 0 | – | 641 | 87.7% | 90 | 84,263 |
Diamond Princess | 712 | – | 13 | – | 699 | 98.2% | 0 | 0 |
Wallis & Futuna | 445 | – | 7 | – | 438 | 98.4% | 0 | 20,508 |
Macao SAR China | 77 | – | 0 | – | 66 | 85.7% | 11 | 4,988 |
Falkland Islands | 68 | – | 0 | – | 67 | 98.5% | 1 | 7,643 |
Montserrat | 41 | – | 1 | – | 31 | 75.6% | 9 | 1,408 |
St. Pierre & Miquelon | 32 | – | 0 | – | 32 | 100% | 0 | 10,173 |
Vatican City | 27 | – | 0 | – | 27 | 100% | 0 | 0 |
Solomon Islands | 20 | – | 0 | – | 20 | 100% | 0 | 4,500 |
Western Sahara | 10 | – | 1 | – | 8 | 80% | 1 | 0 |
MS Zaandam | 9 | – | 2 | – | 7 | 77.8% | 0 | 0 |
Palau | 8 | – | 0 | – | 8 | 100% | 0 | 11,133 |
Marshall Islands | 4 | – | 0 | – | 4 | 100% | 0 | 0 |
Vanuatu | 4 | – | 1 | – | 3 | 75% | 0 | 23,000 |
Samoa | 3 | – | 0 | – | 3 | 100% | 0 | 0 |
St. Helena | 2 | – | 0 | – | 2 | 100% | 0 | 0 |
Micronesia | 1 | – | 0 | – | 1 | 100% | 0 | 0 |
Brasil
Worldwide